Original Bowl (silver) | |
Height: | 18.5 cm / 7.28 inches |
Diameter: | 29 cm / 11.42 inches |
Current Version (silver and nickel alloy) | |
Full Stanley Cup: | Height - 89.54 cm / 35-1/4 inches
Weight - 37 lbs - 17 kg |
Bowl: | Height - 19.05 cm / 7-1/2 inches
Diameter - 28.57 cm / 11-1/4 inches Circumference - 88.9 cm / 35 inches |
Collar: | Height - 15.87 cm / 6-1/4 inches
|
Shoulder: | Height - 8.25 cm / 3-1/4 inches |
Barrel: | Height - 46.35 cm / 18-1/4 inches |
Base: | Diameter - 43.81 cm / 17-1/4 inches |
1937-38: | Chicago Blackhawks - Pete Palangio's name appears twice, once spelled correctly and once incorrectly as PALAGIO.
|
1941-42: | Toronto Maple Leafs - Turk Broda is represented twice, once as TURK BRODA and once as WALTER BRODA.
|
1946-47: | Toronto Maple Leafs - Gaye Stewart is misspelled as GAVE STEWART.
|
1950-51: | Toronto Maple Leafs - Ted Kennedy's name is spelled incorrectly as TED KENNEDYY.
|
1951-52: | Detroit Red Wings - Coach Tommy Ivan's name is misspelled as TOMMY NIVAN
-- Alex Delvecchio's name is misspelled as ALEX BELVECCHIO. |
1956-60: | Montreal Canadiens - Jacques Plante won the Stanley Cup five consecutive years, his name is spelled differently each and every time.
|
1962-63: | Toronto Maple Leafs - Misspelled as TORONTO MAPLE LEAES.
|
1971-72: | Boston Bruins - Misspelled as BQSTQN BRUINS.
|
1976-77: | Montreal Canadiens - Bob Gainey's name is misspelled as GAINY.
|
1980-81: | New York Islanders - Misspelled as NEW YORK ILANDERS.
|
1983-84: | Edmonton Oilers - Owner Peter Pocklington included the name of his father Basil Pocklington, who was unaffiliated with the team. The NHL learned of the move and ordered the name removed. The name is now covered by 16 X's.
|
1995-96: | Colorado Avalanche - ADAM DEADMARSH was misspelled as ADAM DEADMARCH. It was later corrected - a Stanley Cup first.
|
2001-02: | Detroit Red Wings - MANNY LAGASE was corrected to MANNY LEGACE. |
2005-06: | Carolina Hurricanes - ERIC STAAAL was corrected to ERIC STAAL. |
2007-08: | Detroit Red Wings - TOMAS HOMSTROM was corrected to TOMAS HOLMSTROM. |
2009-10: | Chicago Blackhawks - KRIS VERTSEEG was corrected to KRIS VERSTEEG and in 2021, Brad Aldrich's name was removed by being covered with Xs after illegal actions. |
Of note: The Boston Bruins elected to engrave hard-rock defenseman Ted Green on their team's 1969-70 championship roster, even though Green had suffered a serious injury in the exhibition season and did not play that year.
Inside Bowl | ||
1906-07 | Montreal Wanderers | 20 |
1914-15 | Vancouver Millionaires | 9 |
Unknown | H. Broadbent | 1 |
Total | 30 | |
First Ring | ||
1924-25 | Victoria Cougars | 12 |
1925-26 | Montreal Maroons | 18 |
Total | 30 | |
Second Ring | ||
1926-27 | Ottawa Senators | 17 |
1928-29 | Boston Bruins | 16 |
Total | 33 | |
Fourth Ring | ||
1923-24 | Montreal Canadiens | 21 |
Total | 21 | |
Barrel Ring 1 | ||
1965-66 | Montreal Canadiens | 27 |
1966-67 | Toronto Maple Leafs | 32 |
1967-68 | Montreal Canadiens | 28 |
1968-69 | Montreal Canadiens | 28 |
1969-70 | Boston Bruins | 36 |
1970-71 | Montreal Canadiens | 31 |
1971-72 | Boston Bruins | 27 |
1972-73 | Montreal Canadiens | 29 |
1973-74 | Philadelphia Flyers | 31 |
1974-75 | Philadelphia Flyers | 33 |
1975-76 | Montreal Canadiens | 29 |
1976-77 | Montreal Canadiens | 34 |
1977-78 | Montreal Canadiens | 35 |
Total | 400 | |
Barrel Ring 2 | ||
1978-79 | Montreal Canadiens | 36 |
1979-80 | New York Islanders | 33 |
1980-81 | New York Islanders | 33 |
1981-82 | New York Islanders | 31 |
1982-83 | New York Islanders | 31 |
1983-84 | Edmonton Oilers | 30* |
1984-85 | Edmonton Oilers | 38 |
1985-86 | Montreal Canadiens | 41 |
1986-87 | Edmonton Oilers | 40 |
1987-88 | Edmonton Oilers | 34 |
1988-89 | Calgary Flames | 39 |
1989-90 | Edmonton Oilers | 46 |
1990-91 | Pittsburgh Penguins | 41 |
Total | 473* | |
Barrel Ring 3 | ||
1991-92 | Pittsburgh Penguins | 52 |
1992-93 | Montreal Canadiens | 41 |
1993-94 | New York Rangers | 44 |
1994-95 | New Jersey Devils | 43 |
1995-96 | Colorado Avalanche | 41 |
1996-97 | Detroit Red Wings | 52 |
1997-98 | Detroit Red Wings | 55 |
1998-99 | Dallas Stars | 47 |
1999-2000 | New Jersey Devils | 52 |
2000-01 | Colorado Avalanche | 48 |
2001-02 | Detroit Red Wings | 52 |
2002-03 | New Jersey Devils | 52 |
2003-04 | Tampa Bay Lightning | 52 |
Total | 631 | |
Barrel Ring 4 | ||
2004-05 | Season Not Played | 0 |
2005-06 | Carolina Hurricanes | 52 |
2006-07 | Anaheim Ducks | 47 |
2007-08 | Detroit Red Wings | 52 |
2008-09 | Pittsburgh Penguins | 52 |
2009-10 | Chicago Blackhawks | 51* |
2010-11 | Boston Bruins | 52 |
2011-12 | Los Angeles Kings | 53 |
2012-13 | Chicago Blackhawks | 52 |
2013-14 | Los Angeles Kings | 52 |
2014-15 | Chicago Blackhawks | 52 |
2015-16 | Pittsburgh Penguins | 52 |
2016-17 | Pittsburgh Penguins | 52 |
Total | 619* | |
Barrel Ring 5 | ||
2017-18 | Washington Capitals | 52 |
2018-19 | St. Louis Blues | 52 |
2019-20 | Tampa Bay Lightning | 52 |
2020-21 | Tampa Bay Lightning | 52 |
2021-22 | Colorado Avalanche | 52 |
2022-23 | Vegas Golden Knights | 52 |
2023-24 | Florida Panthers | 53 |
Total | 365 | |
Grand Total (current version) | 2,603* |
*Does not count names that have been removed (X'd out)
There have only been four official engravers of the Stanley Cup. The first engravers comprised of two generations of the Petersen family, with assistance from Fred Light Sr. They were followed by Doug Boffey, owner of Boffey Silversmiths of Montreal. The current engraver is Louise St. Jacques, who took over Boffey's engraving business and left the legacy of the shop's name in place.
During engraving the Cup is disassembled from the top down. The band being engraved is clamped onto a homemade circular jig that creates a steel background for stamping. Special hammers with different head-weights are used to strike against a letter-punch to sink each letter into the silver.